Shoppers' Special Bus
Like all Easylink services, these are door to door services, picking you up from home and returning you to your door. This is a service for people, including wheelchair users, who find it difficult or impossible to use the normal bus service.
Pick up times and fares
Pick up times will be between 9.30am and 11am. The trip will last 5 to 6 hours. The driver will try to tailor the trip to suit everyone. Trips may be cancelled if insufficient bookings are received. The return fares range from £6 to £8.
BOOK YOUR PLACE or get more information by phoning 01273 677559.
Download the Shoppers' Special Bus Timetable or see the timetable below.
Bus Timetable July to September 2010
We have split our City into 2 pick up areas, calling them WEST and EAST.
WEST - encompasses everywhere from Portslade to London Road.
EAST - encompasses everywhere from London Road to Saltdean.
Select the table for your pick up area below, or phone us on 01273 677559 for more guidance.
We are travelling to a number of different destinations. See below for a short description of each destination and the fare.
Pick up area - WEST
(Portslade to London Rd)
| Day | Date | Destination |
| Thursday | 1st July | Arundel & Littlehampton |
| Tuesday | 6th July | Hastings |
| Friday | 9th July | Eastbourne |
| Thursday | 15th July | Bognor Regis |
| Tuesday | 20th July | Ashdown Forest Llama Park |
| Friday | 23rd July | Seaford / Paradise Park |
| Thursday | 29th July | Horsham |
| Friday | 6th Aug | Tunbridge Wells |
| Thursday | 12th Aug | Eastbourne |
| Tuesday | 17th Aug | Battle & Yesterdays World |
| Friday | 20th Aug | Hastings |
| Friday | 27th Aug | Chichester |
| Tuesday | 31st Aug | Bognor Regis |
| Thursday | 9th Sept | Horsham |
| Tuesday | 14th Sept | Eastbourne |
| Thursday | 23rd Sept | Battle & Yesterdays World |
| Thursday | 30th Sept | Hastings |
Pick up area - EAST
(London Rd to Saltdean)
| Day | Date | Destination |
| Friday | 2nd July | Hastings |
| Thursday | 8th July | Ashdown Forest Llama Park |
| Tuesday | 13th July | Chichester |
| Friday | 16th July | Battle & Yesterdays World |
| Thursday | 22nd July | Bognor Regis |
| Tuesday | 27th July | Eastbourne |
| Friday | 30th July | Worthing |
| Thursday | 5th Aug | Horsham |
| Tuesday | 10th Aug | Tunbridge Wells |
| Friday | 13th Aug | Seaford / Paradise Park |
| Thursday | 19th Aug | Hastings |
| Tuesday | 24th Aug | Arundel & Littlehampton |
| Thursday | 2nd Sept | Eastbourne |
| Friday | 3rd Sept | Chichester |
| Tuesday | 7th Sept | Bognor Regis |
| Friday | 10th Sept | Tunbridge Wells |
| Thursday | 16th Sept | Battle & Yesterdays World |
| Tuesday | 21st Sept | Horsham |
| Friday | 24th Sept | Eastbourne |
| Tuesday | 28th Sept | Hastings |
Description of Destinations and Fares
| Destination Details | Fare |
| Seaford / Paradise Park - Morrisons and shops in Seaford, visit Paradise Park. | £6 |
| Eastbourne - take a coastal drive, visit the pier, shop at the Arndale Centre, TJ Hughes etc, a stop for refreshments | £6 |
| Horsham - visit the shopping centres, and a nearby garden centre for refreshments. | £6 |
| Worthing - visit the shops, then to Haskins at Roundstones garden centre. | £6 |
| Tunbridge Wells - a scenic drive, visit shops, and a stop for refreshments. | £7 |
| Ashdown Forest Llama Park - free entrance to shop & cafe, £6.50 (senior £5.50) entrance to park with alpacas and reindeer. | £7 plus entry |
| Battle & Yesterdays World - visit Battle, free entrance to shop - £7 (senior £6) entrance to rest of Yesterdays World - garden, cafe, 18th century - 1970s displays and memorabilia. | £8 plus entry |
| Hastings - visit the shops, and stop for refreshments. | £8 |
| Arundel & Littlehampton - stop for a while in Arundel and then go on to Littlehampton | £8 |
| Bognor Regis - Wilkinsons, Morrisons, Tues & Thurs market, stop at garden centre. | £8 |
| Chichester - visit some of the covered shopping centres, and a local garden centre. | £8 |
BOOK YOUR PLACE or get more information by telephoning 01273 677559.
